Product Categories
Search Products
Shigella
| TS2001 | Anti-Shigella dysenteriae 1 | 1 ml | £37.39 |
| TS2002 | Anti-Shigella dysenteriae 2 | 1 ml | £37.39 |
| TS2009 | Anti-Shigella flexneri group 3,4(y) | 1 ml | £37.39 |
| TS2010 | Anti-Shigella flexneri group 6 | 1 ml | £37.39 |
| TS2011 | Anti-Shigella flexneri group 7,8(x) | 1 ml | £37.39 |
| TS1901 | Anti-Shigella flexneri poly | 1 ml | £37.39 |
| TS2003 | Anti-Shigella flexneri type 1 | 1 ml | £37.39 |
| TS2004 | Anti-Shigella flexneri type 2 | 1 ml | £37.39 |
| TS2005 | Anti-Shigella flexneri type 3 | 1 ml | £37.39 |
| TS2006 | Anti-Shigella flexneri type 4 | 1 ml | £37.39 |
| TS2007 | Anti-Shigella flexneri type 5 | 1 ml | £37.39 |
| TS2008 | Anti-Shigella flexneri type 6 | 1 ml | £37.39 |
| TR1811 | Anti-Shigella I flexneri/sonnei poly | 1 ml | £37.39 |
| TR1815 | Anti-Shigella I flexneri/sonnei poly | 5 ml | £178.06 |
| TS1821 | Anti-Shigella II dysenteriae poly (1to10) | 1 ml | £37.39 |
| TS1825 | Anti-Shigella II dysenteriae poly (1to10) | 5 ml | £178.06 |
| TS1831 | Anti-Shigella III boydii poly (1to15) | 1 ml | £37.39 |
| TR2013 | Anti-Shigella sonnei F form | 1 ml | £37.39 |
| TR2014 | Anti-Shigella sonnei S + F form | 1 ml | £37.39 |
| TR2012 | Anti-Shigella sonnei S form | 1 ml | £37.39 |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 20 of 20
Recently Viewed Products
- 1.5ml Cryotube (Category: CryoSure)
- Pefloxacin 10 (Category: Enteric Parasites)
- FPC-SV (Category: Evergreen Plasticware)
- Cefoxitin 10μg (Category: Antibiotic Sensitivity Tests)
- Amoxycillin 30μg (Category: Antibiotic Sensitivity Tests)
- Bacitracin 40μg (Category: Antibiotic Sensitivity Tests)
